SilkenFest 2011 Race Meet Results
Calistoga, CA
Highest Scoring Hound: Teddy
Highest Scoring Opposite Sex:
Highest Scoring Conformation Champion:
Highest Scoring Veteran:
Highest Scoring First Time Entered:
Turtle Award:
Race Meet Rankings
Ranking and Call Name | SRC pts. | National Pts. |
---|---|---|
1. "Teddy" Talisman's Ursa Major SRCXVI | 5 | |
2. "Helios" Talisman's Light of Helios SRCII | 3 | |
3. "Yuu-Ga" Scirocco's PAcific Merlion | 5 | 1.5 |
4. "Djinn" Scirocco's Blue Djinn SRCXII | ||
5. "Lego" Allagante Mai Tai SRC | ||
6. "Jacob" Rubia's Ladder to the Moon SRC | ||
7. "Keno" Allagante Ka-Na-Ta SRC | ||
8. "Sukiya" Talisman of Sukiya | 3 | |
9. "Bados" Allagante Barbados | 1.5 | |
10. "Murphy" Scirocco Liar's Dice | ||
11. "Moto" Renaissance High Tech | ||
12. "Whisper" Rubia's White Moon Heart | ||
13. "Sahara" Allagante Sahara Starfyre | ||
14. "Rio" Allagante Mystic Topaz | ||
15. "Aiden" Kristull Aiden by Satsuma | ||
16. "Storm" Elessar Marvel Storm SRCX | ||
17. "Dior" Allagante Christian Dior SRC | ||
18. "Nessa" Avalon Preakness | ||
19. "Azure" Kristull Azure Twilight Allure | ||
20. "Devon" Vikingsview Royal Devon Satsuma |