SilkenFest 2007 Racing Results
Highest Scoring Hound: River
Highest Scoring Opposite Sex: Ella
Highest Scoring Conformation Champion: Czar
Highest Scoring Veteran: Indigo
Highest Scoring First Time Entered: Prancer
Turtle Award: Harli
Race Meet Rankings
Ranking and Call Name | SRC pts. | National Pts. | Ranking and Call Name | SRC pts | National pts. |
---|---|---|---|---|---|
1. River | 8 pts | 8 pts | 22. Dullie | ||
2. Czar | 6 pts | 23. Esperanza | |||
3. Prancer | 6 pts | 4 pts | 24. Harli | ||
4. Indigo | 4 pts | 2 pts | 25. Desi | ||
5. Austen | .666 pts | 26. Sasha | |||
6. Ella | 27. Gracie | ||||
7. Apache | .666 pts | 28. Voodoo | |||
8. Belle | .666 pts | 29. Riata | |||
9. Bouree | 30. Skies | ||||
10. Dash | 31. Natasha | ||||
11. Bijou | 32.Trouble | ||||
12. Ronan | 33. Comet | ||||
13. Swan (Scooter) | 34. Joven | ||||
14. Dasher | 35. Yukon | ||||
15. Vixen | 36. Nobble | ||||
16. Danser | 37. Monk | ||||
17. Twyla | 38. Jackie | ||||
18. Darcy | 39. Dan | ||||
19. Willow | 40. Blitz | ||||
20. Tiki | 41. Maya | ||||
21. Apple | 42. Boots | ||||
43. Yashi |
Thanks to the Sponsors for Ribbons at the SilkenFest 2007 Race Meet.
Best of Breed | Award Sponsored By: Mike and Kathy Leach |
Best of Opposite Sex | Award Sponsored By: Mike and Kathy Leach |
Highest Score FTE | Award Sponsored By: Ann and Rick Steele -Scirocco Hounds |
Highest Scoring Conformation Champion | Award Sponsored By: Joyce Chin -Talisman Hounds |
Highest Scoring Veteran | Award Sponsored By: Joyce Chin -Talisman Hounds |
Turtle Award | Award Sponsored By: Jerilynn Safran |
2nd Place | Award Sponsored By: Don and Hutsie Brown -Siendo Farmstead |
3rd Place | Award Sponsored By: Don and Hutsie Brown -Siendo Farmstead |
4th Place | Award Sponsored By: Don and Hutsie Brown -Siendo Farmstead |